Cision Websolutions

Major share holders

Major share holders (according to Euroclear) as of March, 31 2026**

Name Number of shares Capital % Votes %
Per Olof Andersson 15,737,672 17.16 17.16
Claes Mellgren 15,722,672 17.14 17.14
Nordea Funds AB 6,325,140 6.90 6.90
Fidelity Mutual Funds/Fidelity Institutional Asset Mgmt 4,541,002 4.95 4.95
Capital Group 3,932,585 4.29 4.29
Swedbank Robur Fonder AB 3,074,490 3.35 3.35
Cliens Kapitalförvaltning AB 2,431,962 2.65 2.65
Vanguard Funds 2,202,274 2.40 2.40
Fjärde AP-fonden 1,735,000 1.89 1.89
JP Morgan Asset Management 1,591,899 1.74 1.74
Total Others 34,438,094 37.54 37.54
GRAND TOTAL 91,732,790 100.00 100.00

**Updated quarterly