Cision Websolutions

Major share holders

Major share holders (according to Euroclear) as of September, 30 2026**

Name Number of shares Capital % Votes %
Per Olof Andersson 15,737,672 17.16 17.16
Claes Mellgren 15,722,672 17.14 17.14
Capital Group 5,962,539 6.50 6.50
Nordea Funds AB 5,867,005 6.40 6.40
Swedbank Robur Fonder AB 2,635,173 2.87 2.87
Cliens Kapitalförvaltning AB 2,451,962 2.67 2.67
Vanguard Funds 2,318,586 2.53 2.53
Fjärde AP-fonden 2,258,964 2.46 2.46
Grenspecialisten Förvaltning AB 1,362,520 1.49 1.49
Handelsbanken Fonder AB 1,206,311 1.32 1.32
Total Others 36,209,396 39.47 39.47
GRAND TOTAL 91,732,790 100.00 100.00

**Updated quarterly