Cision Websolutions

Major share holders

Major share holders (according to Euroclear) as of June, 28 2024**

Name Number of shares Capital % Votes %
Claes Mellgren  18,019,875 19.70 19.70
Per Olof Andersson 17,794,875 19.45 19.45
Nordea Funds AB 7,510,700 8.21 8.21
Brown Brothers Harriman & Co., W9 7,197,221 7.87 7.87
Verdipapirfondet Odin Sverige 3,750,000 4.10 4.10
State Street Bank and Trust co, W9 2,959,547 3.24 3.24
Swedbank Robur Fonder AB 2,874,490 3.14 3.14
Handelsbanken fonder 1,990,311 2.18 2.18
Grenspecialisten Förvaltning AB 1,048,890 1.15 1.15
Försäkringsbolaget Avanza Pension 1,005,935 1.10 1.10
Total Others 27,318,446 29.87 29.87
GRAND TOTAL 91,470,290 100.00 100.00

**Updated quarterly