Cision Websolutions

Major share holders

Major share holders (according to Euroclear) as of June, 30 2023**

Name Number of shares Capital % Votes %
Claes Mellgren with family 3,617,895 19.78 19.78
Per Olof Andersson 3,558,975 19.45 19.45
Nordea Investment Funds 1,764,505 9.65 9.65
Verdipapirfondet Odin Sverige 1,600,274 8.75 8.75
Brown Brothers Harriman & Co., W9 1,504,589 8.22 8.22
Aeternum Capital AS 959,119 5.24 5.24
Grenspecialisten Förvaltning AB 281,022 1.54 1.54
Avanza Pension 272,136 1.49 1.49
The Bank of New York Mellon SA/NV, W8IMY 216,867 1.19 1.19
State Street Bank and Trust CO, W9 167,654 0.92 0.92
Total Others 4,351,022 23.78 23.78
GRAND TOTAL 18,294,058 100.00 100.00

**Updated quarterly