Cision Websolutions

Major share holders

Major share holders (according to Euroclear) as of December, 31 2025**

Name Number of shares Capital % Votes %
Per Olof Andersson 15,737,672 17.16 17.16
Claes Mellgren 15,722,672 17.14 17.14
Nordea Funds AB 6,235,187 6.80 6.80
Fidelity Mutual Funds/Fidelity Institutional Asset Mgmt 4,891,637 5.33 5.33
Capital Group 3,851,192 4.20 4.20
Swedbank Robur Fonder AB 3,074,490 3.35 3.35
Vanguard Funds 2,180,494 2.38 2.38
Första AP-fonden 1,700,000 1.85 1.85
Cliens Kapitalförvaltning AB 1,606,962 1.75 1.75
JP Morgan Asset Management 1,459,437 1.59 1.59
Total Others 35,273,047 38.45 38.45
GRAND TOTAL 91,732,790 100.00 100.00

**Updated quarterly