Cision Websolutions

Multi-Year Overview

  2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Net turnover, SEKm 9,071 8,554 8.968 7,053 5,471 4,819 5,113 4,667 4,020 3,289
Operating profit, SEKm 840 840 792 491 446 401 340 208 263 281
Profit after net financial items, SEKm 831 824 757 482 441 369 321 198 256 279
Operating margin, % 9.3 9.8 8.8 7.0 8.2 8.3 6.7 4.5 6.5 8.6
Liquid ratio, % 184 204 162 140 130 135 106 111 125 142
Debt/Equity ratio, % 68 67 63 56 56 57 52 58 61 60
Return on total assets, % 13.3 13.8 13.8 10.2 11.0 10.8 10.1 7.4 10.3 13.1
Return on equity after tax, % 14.9 16.3 18.3 14.2 15.3 15.1 13.8 8.9 13.2 17.9
Number of employees in Sweden 1,039 1,017 878 851 821 794 856 900 1,043 1,005
Number of employees outside Sweden 6,788 6,796 6.968 6,371 5,656 5,097 5,474 5,169 4,505 4,158
                     
Key indicators per share, SEK (1)                    
Profit for the year before dilution 7.38 7.27 34.57 22.43 19.99 17.24 14.37 8.26 11.14 13.01
Dividend (2) 1.80 1.60 6.66 3.33 3.33 0 0 2.75 2.75 2.75
Equity before dilution 51.18 48.20 205.62 173.82 143.62 119.75 110.15 97.45 89.82 79.98
Number of shares, thousands 91,597 91,470 18.294 18,294 18,294 18,294 18,294 18,294 18,294 18,294

1) Share split 5:1 during 2024
2) Proposal submitted to the AGM for each year